- Help AAPM Avoid Hotel Penalties
- Meeting Tools
- Download templates for meeting minutes and action items
- Comprehensive List of Upcoming Meetings
- Medical Physics Journal Meetings Calendar
Current Meetings
AAPM Endorsed & Co-Sponsored Meetings
- AAPM Policy on Endorsement, Co-sponsorship and Sponsorship of Educational Activities
- AAPM Application for Endorsement & Co-Sponsorship of Meetings in PDF or Word format
- Guidelines for Solicitation of Funds in the Name of the AAPM (pdf)
Dates |
Location/Topic |
Endorsed/Co-Sponsored |
|---|---|---|
| July 19 - 21, 2009 | International Shielding Conference (RSMI) Ericeira, Portugal | Co-Sponsored |
| September 7-12, 2009 | 2009 World Congress on Medical Physics and Biomedical Engineering Munich, Germany |
Co-Sponsored |
| September 13-15, 2009 | ICDTF 2009 8th International Conference on Dose, Time and Fractionation In Radiation Oncology Madison, Wisconsin |
Endorsed
|
| October 08 - 12 2009 | 40th Brazilian Medical Physics Society Meeting Sao Paulo, Brazil |
Co-Sponsored |
| February 13 - 18, 2010 | SPIE Medical Imaging 2010 Conference San Diego, CA |
Co-Sponsored |
Future Meetings
Summer School
Year |
Dates |
Location/Topic |
Course Directors |
LAC Chair |
|---|---|---|---|---|
| 2010 | July 22-25 | Teaching Medical Physics: Innovations in Learning Philadelphia, PA |
William Hendee | Stefan Both |
Annual Meetings
| 2009 | July 26 - 30 | Anaheim, CA |
| 2010 | July 18 - 22 | Philadelphia, PA |
| 2011 | July 31 - Aug 4 in conjunction with The Canadian Organization of Medical Physics |
Vancouver, BC |
| 2012 | July 29 - Aug 2 | Charlotte, NC |
| 2013 | August 4-8 | Indianapolis, IN |
Meetings Archive
AAPM Annual Meeting |
|||
|---|---|---|---|
| Year | Dates | Location | Links |
| 2008 | July 27 - 31 | Houston, Texas | |
| 2007 | July 22 - 26 | Minneapolis, Minnesota | |
| 2006 | July 30 - Aug 3 | Orlando, Florida | |
| 2005 | July 24 - 28 | Seattle, Washington | |
| 2004 | July 25 - 29 | Pittsburgh, Pennsylvania | |
| 2003 | August 10 - 14 | San Diego, California | |
| 2002 | July 14 - 18 | Montreal, Quebec, Canada | |
| 2001 | July 22 - 26 | Salt Lake City, Utah | |
| 1999 | July 25 - 29 | Nashville, Tennessee |
|
| 1998 | August 9 - 13 | San Antonio, Texas | |
| 1997 | July 27 - 31 | Milwaukee, Wisconsin | |
World Congress on
Medical Physics and Biomedical Engineering |
|||
|---|---|---|---|
| Year | Dates | Location | Links |
| 2000 | July 23 - 28 | Chicago, IL | |
AAPM Summer School |
|||
|---|---|---|---|
| "The Physics and Applications of PET/CT Imaging" with optional Hands-On Sessions covering Scanner Testing, Accreditation and Shielding Calculations to on Saturday, June 28 |
|||
| Year | Dates | Location | Links |
| 2008 | June 25 - 27 | Baylor College of Medicine, Houston, TX | |
| "Shielding Methods for Medical Facilities: Diagnostic Imaging, PET, and Radiation Therapy" | |||
| Year | Dates | Location | Links |
| 2007 | July 27 - 29 | St. John's University, Collegeville, MN | |
| "Integrating New Technologies into the Clinic: Monte Carlo and Image Guided Radiation Therapy" | |||
| Year | Dates | Location | Links |
| 2006 | June 18 - 22 | University of Windsor, Ontario, Canada | |
| "Brachytherapy Physics 2005" held jointly with the American Brachytherapy Society |
|||
| Year | Dates | Location | Links |
| 2005 | July 18 - 22 | Seattle University, Seattle, WA | |
| "Specifications, Perfomance Evaluation and Quality Assurance of Radiographic and Flouroscopic Systems in the Digital Era" | |||
| Year | Dates | Location | Links |
| 2004 | July 29 - Aug 1 | Carnegie Mellon University, Pittsburgh, PA | |
| "Intensity Modulated Radiation Therapy" | |||
| Year | Dates | Location | Links |
| 2003 | June 22 - 26 | Colorado College, Colorado Springs, CO | |
| "Intravascular Brachytherapy and Fluoroscopically-Guided Interventions" | |||
| Year | Dates | Location | Links |
| 2002 | July 18 - 21 | McGill University - Montreal, Quebec, Canada | |
| "Accreditation Programs and the Medical Physicist" | |||
| Year | Dates | Location | Links |
| 2001 | June 24 - 28 | University of Washington - Seattle | |
| "General Practice of Radiation Oncology in the Next Century" | |||
| Year | Dates | Location | Links |
| 2000 | July 29 - August 1 | Northern Illinois University - Dekalb, Illinois | |
| "Practical Digital Imaging" | |||
| Year | Dates | Location | Links |
| 1999 | June 27 - July 1 | California State - Sonoma | |
| "Awareness in Nuclear Medicine: The Medical Physicist's Perspective" | |||
| Year | Dates | Location | Links |
| 1998 | June 21 - 23 | University of Wisconsin, Madison | |
| "The Expanding Role of Medical Physics in Diagnostic Imaging" | |||
| Year | Dates | Location | Links |
| 1997 | June 22 - 26 | Washington, DC | |
AAPM Workshop |
|||
|---|---|---|---|
| "Becoming a Better Teacher of Medical Physics" | |||
| Year | Dates | Location | Links |
| 2008 | July 31 - August 3 | League City, TX | |
| AAPM Residency Training Program Workshop - Organization and Completion of CAMPEP Self-Study | |||
| 2009 | February 6 - 7 | Dallas-Ft.Worth Airport, TX | |
Other Meetings |
|||
|---|---|---|---|
| "Symposium on the Promises and Perils of Proton Radiotherapy" | |||
| Year | Dates | Location | Links |
| 2009 | May 8 - 9 | Baltimore, MD | |
RSNA |
|||
|---|---|---|---|
| Year | Dates | Location | Links |
| 2008 | Nov 30 - Dec 5 | Chicago, IL |
|
| 2007 | Nov 25 - 30 | Chicago, IL | |
| 2006 | Nov 26 - Dec 1 | Chicago, IL | |
| 2005 | Nov 27 - Dec 2 | Chicago, IL |
|
| 2004 | Nov 28 - Dec 3 | Chicago, IL |
|
| 2003 | Nov 30 - Dec 5 | Chicago, IL | |
| 2002 | Dec 1 - 6 | Chicago, IL | |
| 2001 | Nov 24 - 29 | Chicago, IL | |
| 2000 | Nov 25 - 30 | Chicago, IL | |
| 1998 | Nov 29 - Dec 3 | Chicago, IL | |
| Year | Dates | Location | Links |
| 2008 | September 21 - 25 | Boston, MA | |
| 2007 | October 29 - November 1 | Los Angeles, CA | |
| 2006 | November 5 - 9 | Philadelphia, PA | |
| 2005 | October 16 - 20 | Denver, CO | |
| 2004 | October 3 - 7 | Atlanta, GA | |
| 2003 | October 19 - 23 | Salt Lake City, UT | |
| 2002 | Oct 6 - 9 | New Orleans, LA | |
| 2001 | Nov 4 - 8 | San Francisco, CA | |


