Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Nicholas Bevins |
Appointmee Title: | WG02 Projection Radiography |
Term: | 12/2/2015—12/31/2024 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Bruce Curran |
Appointmee Title: | WG07 RT Representative |
Term: | 12/1/2015—12/31/2024 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Walter Bosch |
Appointmee Title: | WG07 RT Representative |
Term: | 9/6/2016—12/31/2024 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Yulong Yan |
Appointmee Title: | WG07 RT Representative |
Term: | 1/1/2019—12/31/2024 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Lawrence Tarbox |
Appointmee Title: | DICOM DSC Representative |
Term: | 1/1/2020—12/31/2024 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Lawrence Tarbox |
Appointmee Title: | WG23 AI Representative |
Term: | 1/1/2020—12/31/2023 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Ken-Pin Hwang |
Appointmee Title: | WG16 MR Representative |
Term: | 1/1/2020—12/31/2023 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Kai Yang |
Appointmee Title: | WG21 CT Representative |
Term: | 1/1/2020—12/31/2023 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Donald Peck |
Appointmee Title: | Work Group 28 Representative |
Term: | 12/8/2011—12/31/2023 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Ioannis Sechopoulos |
Appointmee Title: | WG15 Digital Mammography |
Term: | 12/1/2015—3/31/2023 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Shuai Leng |
Appointmee Title: | WG21 CT Representative |
Term: | 12/1/2015—12/31/2021 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Shayna Knazik |
Appointmee Title: | Secretariat |
Term: | 1/1/2017—6/1/2020 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Michael Flynn |
Appointmee Title: | Representative |
Term: | 1/1/2019—12/31/2019 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | A. Jones |
Appointmee Title: | Representative |
Term: | 1/1/2019—12/31/2019 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Steve Langer |
Appointmee Title: | Representative |
Term: | 1/1/2019—12/31/2019 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | William Pavlicek |
Appointmee Title: | Representative |
Term: | 1/1/2019—12/31/2019 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Annalisa Trianni |
Appointmee Title: | Representative |
Term: | 1/1/2019—12/31/2019 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Dianna Cody |
Appointmee Title: | WG21 CT Representative |
Term: | 12/1/2015—12/31/2019 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Bruce Curran |
Appointmee Title: | Work Group 28 Representative |
Term: | 1/1/2013—12/31/2019 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Yulong Yan |
Appointmee Title: | Representative |
Term: | 1/1/2019—10/1/2019 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Nicholas Bevins |
Appointmee Title: | WG11 Display |
Term: | 12/2/2015—12/31/2018 |
Report Details: |
|
|
Organization: | Digital Imaging and Communications in Medicine |
Appointee: | Lynne Fairobent, FHPS |
Appointmee Title: | Secretariat |
Term: | 1/1/2010—12/31/2016 |
Report Details: |
|
|
Back to Invidual Appointments |