| This Policy is No Longer Active. | |||
| Policy number | Policy name | Policy date | Sunset date |
| AP 2-E | Travel Reimbursement | 10/8/2014 | 9/3/2019 |
| Section No section assigned |
|||
| Policy source | |||
| February 6, 2004 EXCOM Meeting Minutes | |||
| Policy text | |||
See AAPM Travel Expense Voucher |
|||
| Items related to this Policy | ||||
| Policy number | Policy name | Policy date | Sunset date | Active? |
|---|---|---|---|---|
| AP 23 | Guidelines for Complimentary Rooms and Expenses for AAPM Annual Meeting | 2/20/2025 | 12/31/2029 | Active |
| AP 24 | AAPM Travel Policies | 12/1/2024 | 12/31/2029 | Active |
| AP 38 | Guidelines for Complimentary Rooms and Expenses for RSNA Meeting | 2/20/2025 | 12/31/2029 | Active |
| AP 89 | AAPM Officer, Board Member and Council Chair Designates | 10/23/2020 | 12/31/2025 | Active |
| AP 93 | Guidelines for Complimentary Rooms and Expenses for Spring Clinical Meeting | 9/21/2023 | 12/31/2027 | Active |
| Policy version history | ||||
| Policy number | Policy name | Policy date | Sunset date | Active? |
|---|---|---|---|---|
| AP 2-A | Travel Reimbursement | 1/1/2000 | 3/31/2000 | Inactive |
| AP 2-B | Travel Reimbursement | 4/1/2000 | 5/22/2001 | Inactive |
| AP 2-C | Travel Reimbursement | 5/23/2001 | 2/5/2004 | Inactive |
| AP 2-D | Travel Reimbursement | 2/6/2004 | 10/7/2014 | Inactive |
| AP 2-E | Travel Reimbursement | 10/8/2014 | 9/3/2019 | Inactive |
| AP 2-F | Travel Reimbursement | 9/4/2019 | 12/31/2024 | Inactive |
| AP 2-G | Travel Reimbursement | 7/21/2020 | 12/31/2025 | Inactive |
| AP 2-H | Travel Reimbursement | 8/24/2023 | 12/31/2025 | Active |



















