




| 
   Board of Directors   Professional Council   Equity, Diversity and Inclusion Cmte   [Status]   Diversity and Inclusion SC   [Status]   Working Group on Equity Diversity and Inclusion Survey Creation and Demographic Data Collection Improvement   [Status] » Conflict of Interest report for WGWMRSC » Status Reports for Task Groups - AC | EC | IC | PC | SC | Board Committees | All | Chair Julianne Pollard-Larkin Workgroup Chair | |||||||||||
 = complete and up-to-date
 = complete and up-to-date = up-to-date but expires soon
 = up-to-date but expires soon = incomplete or out of date conflict of interest statement.
 = incomplete or out of date conflict of interest statement.| VOTING Appointments | There are 15 voting members. | 
|  Ghada Aldosary, PhD 2/6/2024 - 12/31/2026 Member |  Stephen M. Avery, PhD 12/10/2020 - 12/31/2026 Member | |||
|  Richard Castillo, PhD 12/10/2020 - 12/31/2026 Member |  Laura I. Cervino, PhD 12/10/2020 - 12/31/2026 Member | |||
|  Ashley Cetnar, PhD, MS 3/1/2021 - 12/31/2026 Member |  Nolan L. Gagne, PhD 12/10/2020 - 12/31/2026 Member | |||
|  Wendy B. Harris, PhD 12/10/2020 - 12/31/2026 Member |  Kristi R. Hendrickson, PhD 12/11/2020 - 12/31/2026 Work Group Vice Chair | |||
|  Meghan Koo, PhD, MS 1/1/2025 - 12/31/2027 Member |  Megan E. Lipford, PhD 3/1/2021 - 12/31/2027 Member | |||
|  Angelica A. Perez-Andujar, PhD 12/10/2020 - 12/31/2026 Member |  Julianne M. Pollard-Larkin, PhD 12/11/2020 - 12/31/2026 Workgroup Chair | |||
|  Surendra Prajapati, PhD 12/10/2020 - 12/31/2026 Member |  Toni M. Roth, MS 2/25/2025 - 12/31/2027 Member | |||
|  Samantha J. Simiele, PhD 10/26/2021 - 12/31/2027 Member | 
| NON-VOTING Appointments | There are 0 non-voting members and guests. | 
| HQ Team Appointed to Committee | There are 0 staff. |