




| 
   Board of Directors   Professional Council   Equity, Diversity and Inclusion Cmte   [Status]   Diversity and Inclusion SC   [Status]   Working Group on Equity Diversity and Inclusion Survey Creation and Demographic   [Status] » Conflict of Interest report for DISC » Status Reports for Task Groups - AC | EC | IC | PC | SC | Board Committees | All | Chair Angelica Perez-Andujar Subcommittee Chair | |||||||||||
 = complete and up-to-date
 = complete and up-to-date = up-to-date but expires soon
 = up-to-date but expires soon = incomplete or out of date conflict of interest statement.
 = incomplete or out of date conflict of interest statement.| VOTING Appointments | There are 13 voting members. | 
|  Stephen M. Avery, PhD 1/1/2021 - 12/31/2026 Member |  Fre'Etta Brooks 1/1/2025 - 12/31/2027 Member | ||||
|  Nolan L. Gagne, PhD 1/1/2021 - 12/31/2026 Member |  Jasmine A. Graham, PhD 1/1/2025 - 12/31/2027 Member | ||||
|  Wendy B. Harris, PhD 1/1/2025 - 12/31/2027 Subcommittee Vice Chair |  Reshma Munbodh, PhD 8/26/2022 - 12/31/2025 Member | ||||
|  Angelica A. Perez-Andujar, PhD 10/7/2024 - 12/31/2027 Subcommittee Chair |  Julianne M. Pollard-Larkin, PhD 12/11/2020 - 12/31/2026 Chair, Working Group on Equity Diversity and Inclusion Survey Creation and Demographic (ex officio) | ||||
|  Surendra Prajapati, PhD 1/1/2020 - 12/31/2025 Member |  Judith N. Rivera, PhD, MS 1/1/2025 - 12/31/2027 Member | ||||
|  Ingrid  Valencia Lozano, PhD 1/1/2025 - 12/31/2027 Member |  Austin Wilkinson, MS 1/1/2025 - 12/31/2027 Member | ||||
|  Afua A. Yorke, PhD 10/6/2022 - 12/31/2025 Member | 
| NON-VOTING Appointments | There are 0 non-voting members and guests. | 
| HQ Team Appointed to Committee | There are 1 staff. | 
|  Nancy J. Vazquez 2/6/2025 - 12/31/2037 Programs Manager (ex officio, nonvoting) |