




| 
   Board of Directors   Science Council   Working Group on IHE-RO   [Status]   UN83 - IHE-RO Treatment Session Workflow (TSWF)   [Status] » Conflict of Interest report for UN83 » Status Reports for Task Groups - AC | EC | IC | PC | SC | Board Committees | All | Chair Thomas Schwere Committee Chair | |||||||||
 = complete and up-to-date
 = complete and up-to-date = up-to-date but expires soon
 = up-to-date but expires soon = incomplete or out of date conflict of interest statement.
 = incomplete or out of date conflict of interest statement.| VOTING Appointments | There are 14 voting members. | 
|  Ulrich Busch 11/21/2023 - 12/31/2026 Member |  Mike Courtney 11/21/2023 - 12/31/2026 Member | |||||||||
|  Dan Farber 11/21/2023 - 12/31/2026 Member |  Markus Hager 11/21/2023 - 12/31/2026 Member | |||||||||
|  Shane Ikner 11/21/2023 - 12/31/2026 Member |  Sunyoung Jang, PhD 11/21/2023 - 12/31/2026 Member | |||||||||
|  Istvan Matyas 11/21/2023 - 12/31/2026 Member |  Jemma Nunn 11/21/2023 - 12/31/2026 Member | |||||||||
|  Bob Pekarek 11/21/2023 - 12/31/2026 Member |  Angus Reid 11/21/2023 - 12/31/2026 Member | |||||||||
|  Thomas Schwere 11/21/2023 - 12/31/2026 Committee Chair |  Rok  Stefanic 11/21/2023 - 12/31/2026 Member | |||||||||
|  David Wikler 11/21/2023 - 12/31/2026 Member |  Jingjie Zhou 1/25/2024 - 12/31/2026 Member | 
| NON-VOTING Appointments | There are 3 non-voting members and guests. | 
|  Sanjay Bari 11/21/2023 - 12/31/2026 Member (nonvoting) |  Michael Baumann, BS 11/21/2023 - 12/31/2026 Member (nonvoting) | 
|  R. Bruce Rakes 11/21/2023 - 12/31/2026 Member (nonvoting) | 
| HQ Team Appointed to Committee | There are 1 staff. | 
|  Jill Moton, MBA 11/21/2023 - 12/31/2037 Programs Manager (ex officio, nonvoting) |