




| 
   Board of Directors   Science Council   Working Group on IHE-RO   [Status]   UN27 - IHE-RO Technical Cmte   [Status] » Conflict of Interest report for UN27 » Status Reports for Task Groups - AC | EC | IC | PC | SC | Board Committees | All | Chairs Matthew Schmidt Committee Co-Chair David Wikler Committee Co-Chair | |||||||||
 = complete and up-to-date
 = complete and up-to-date = up-to-date but expires soon
 = up-to-date but expires soon = incomplete or out of date conflict of interest statement.
 = incomplete or out of date conflict of interest statement.| VOTING Appointments | There are 13 voting members. | 
|  Kristjan Anderle 10/12/2022 - 12/31/2026 Member |  Sanjay Bari 9/20/2024 - 12/31/2026 Member | |||||||||||||||||||||||||||||||||||||||||
|  Johanna Ekholm 3/18/2025 - 12/31/2027 Member - RaySearch |  Sandeepan Ganguly, MS 9/15/2025 - 12/31/2028 Member | |||||||||||||||||||||||||||||||||||||||||
|  Fraser Hughes 7/30/2024 - 12/31/2027 Member |  Tucker Meyers 1/1/2018 - 12/31/2026 Member | |||||||||||||||||||||||||||||||||||||||||
|  Bob Pekarek 7/17/2017 - 12/31/2026 Member |  Angus Reid 10/22/2021 - 12/31/2026 Member | |||||||||||||||||||||||||||||||||||||||||
|  Matthew C. Schmidt, PhD 8/20/2025 - 12/31/2028 Committee Co-Chair |  Thomas Schwere 1/1/2018 - 12/31/2026 Member | |||||||||||||||||||||||||||||||||||||||||
|  Richard Voegele 2/28/2019 - 12/31/2026 Member |  David Wikler 7/17/2017 - 12/31/2026 Member 11/20/2023 - 12/31/2026 Committee Co-Chair | |||||||||||||||||||||||||||||||||||||||||
|  Jingjie Zhou 8/7/2025 - 12/31/2028 Member | 
| NON-VOTING Appointments | There are 37 non-voting members and guests. | 
|  Peter Balter, PhD 7/21/2024 - 12/31/2026 Member (nonvoting) |  Piyush Bhageriya 8/16/2022 - 12/31/2026 Consultant (nonvoting) | 
|  Stefan Boman 1/25/2024 - 12/31/2026 Member (nonvoting) |  Walter R. Bosch, DSc 1/1/2020 - 12/31/2026 Member (nonvoting) | 
|  Eric Boysen 8/27/2025 - 12/31/2026 Member (nonvoting) |  Ulrich Busch 7/1/2017 - 12/31/2026 Member (nonvoting) | 
|  Michelle Casagni 4/15/2021 - 12/31/2026 Member (nonvoting) |  Guangshan Chen 8/27/2025 - 12/31/2026 Member (nonvoting) | 
|  Michael Crocker 7/30/2024 - 12/31/2025 Member (nonvoting) |  Bruce H. Curran, MEng 7/17/2017 - 12/31/2026 Member (nonvoting) | 
|  Robert Dingwell 6/15/2023 - 12/31/2025 Member (nonvoting) |  Tim Fox, PhD 8/12/2024 - 12/31/2027 Member (nonvoting) | 
|  Omar Garcia Aldave 8/16/2022 - 12/31/2026 Consultant (nonvoting) |  Xiao Gu 9/21/2025 - 12/31/2026 Member (nonvoting) | 
|  Scott W. Hadley, PhD 8/20/2025 - 12/31/2026 Member (nonvoting) |  David Holst 2/20/2024 - 12/31/2026 Member (nonvoting) | 
|  Rishabh Kapoor, PhD, MS 7/1/2017 - 12/31/2026 Member (nonvoting) |  Wayne M. Keranen 8/5/2024 - 12/31/2025 Member (nonvoting) | 
|  Konstantinos Liappis 5/19/2025 - 12/31/2025 Member (nonvoting) |  Adam Manoli 7/25/2024 - 12/31/2026 Member (nonvoting) | 
|  Cheng Ni 5/19/2023 - 12/31/2026 Member (nonvoting) |  Michael Owens 7/1/2017 - 12/31/2026 Member (nonvoting) | 
|  James Percy 9/20/2024 - 12/31/2026 Member (nonvoting) |  Christof Schadt 7/17/2017 - 12/31/2026 Member (nonvoting) | 
|  Andries N. Schreuder, PhD, MS 10/12/2022 - 12/31/2026 Guest (nonvoting) |  Ramon Alfredo C. Siochi, PhD 7/1/2017 - 12/31/2026 Member (nonvoting) | 
|  Wilhelm Sjöstedt 12/18/2024 - 12/31/2025 Member (nonvoting) |  John Stamm 6/22/2020 - 12/31/2026 Member (nonvoting) | 
|  Stina Svensson 1/1/2020 - 12/31/2026 Member (nonvoting) |  Jason R. Swaim 4/5/2023 - 12/31/2025 Member (nonvoting) | 
|  Bill Vineyard 8/27/2025 - 12/31/2026 Member (nonvoting) |  Martin von Siebenthal, PhD 7/1/2017 - 12/31/2026 Member (nonvoting) | 
|  Preethi Vrushabendra Swamy 8/16/2022 - 12/31/2026 Consultant (nonvoting) |  Anthony F. Waller 8/7/2025 - 12/31/2026 Member (nonvoting) | 
|  Yifeng Wang 5/19/2023 - 12/31/2025 Member (nonvoting) |  Ning Wen, PhD 5/19/2023 - 12/31/2025 Member (nonvoting) | 
|  Koua Yang 4/21/2025 - 12/31/2027 Member (nonvoting) | 
| HQ Team Appointed to Committee | There are 1 staff. | 
|  Jill Moton, MBA 7/1/2017 - 12/31/2037 Programs Manager (nonvoting) |