




| 
   Board of Directors   Science Council   Therapy Physics Cmte   [Status]   Quality Assurance  and Outcome Improvement SC   [Status]   TG360 - Performance validation of surrogate assessment systems in t  [Status]   Work Group on Clinical Trials  [Status]   Work Group on Information Technology  [Status]   Working Group on External Beam Quality Assurance  [Status] » Conflict of Interest report for QASC » Status Reports for Task Groups - AC | EC | IC | PC | SC | Board Committees | All | Chair Cynthia Fu-Yu Chuang Subcommittee Chair | |||||||||||
 = complete and up-to-date
 = complete and up-to-date = up-to-date but expires soon
 = up-to-date but expires soon = incomplete or out of date conflict of interest statement.
 = incomplete or out of date conflict of interest statement.| VOTING Appointments | There are 14 voting members. | 
|  Cynthia Fu-Yu Chuang, PhD 3/10/2023 - 12/31/2028 Subcommittee Chair |  Melissa Ghafarian, DMP 5/5/2023 - 12/31/2025 Member | ||||||
|  Steve Howard, MS 1/1/2021 - 12/31/2026 Member |  Robert F. Krauss, DMP 3/10/2023 - 12/31/2028 Subcommittee Vice Chair | ||||||
|  Stephen F. Kry, PhD 1/1/2021 - 12/31/2026 Chair, Task Group No. 360 - Performance validation of surrogate assessment systems in t (ex officio) |  Sung-Woo Lee, PhD 5/5/2023 - 12/31/2025 Member | ||||||
|  Sarah Quirk, PhD 1/1/2024 - 12/31/2026 Chair, Work Group on Clinical Trials (ex officio) |  Vikren Sarkar, PhD 1/1/2024 - 12/31/2026 Member | ||||||
|  John P. Sawyer, MS 5/5/2023 - 12/31/2025 Member |  Manju Sharma, PhD 1/1/2021 - 12/31/2026 Member | ||||||
|  Lin Su, PhD 1/1/2024 - 12/31/2026 Member |  Sugata Tripathi, PhD 1/1/2020 - 12/31/2025 Chair, Work Group on Information Technology (ex officio) | ||||||
|  Miriam S. Weiser, MS 1/1/2024 - 12/31/2026 Chair, Working Group on External Beam Quality Assurance (ex officio) |  Poonam Yadav, PhD 1/1/2021 - 12/31/2026 Member | 
| NON-VOTING Appointments | There are 1 non-voting members and guests. | 
|  Gregory Szalkowski 10/4/2024 - 12/31/2025 Guest (nonvoting) | 
| HQ Team Appointed to Committee | There are 0 staff. |