Science Council Session Winners
This award recognizes outstanding scientific abstracts on a topic identified by Science Council as being at the frontier of medical physics.
| Ali Ajdari | 2023 |
| Zong Fan | 2023 |
| Yin Gao, PhD | 2023 |
| Lu Jiang | 2023 |
| Hui Lin, PhD | 2023 |
| Lan Lu | 2023 |
| Joost M. Verburg, PhD | 2023 |
| Lennart Volz | 2023 |
| Xiangkun Xu, PhD | 2023 |
| Chaojie Zhang | 2023 |
| Samuel J. Fahrenholtz, PhD | 2022 |
| Yin Gao, PhD | 2022 |
| Thomas C. Harris, PhD | 2022 |
| Tian Liu, PhD | 2022 |
| Kevin L. Moore | 2022 |
| Ibrahim M. Oraiqat, PhD | 2022 |
| Yunkui Pang | 2022 |
| Ergys D. Subashi, PhD | 2022 |
| Martin G. Wagner | 2022 |
| Lei Xing, PhD | 2022 |
| Ali Ajdari | 2021 |
| Yang Lei, PhD | 2021 |
| Wu Liu, PhD | 2021 |
| Nikolai Mickevicius | 2021 |
| Ruiyan Ni | 2021 |
| Sarah K. Patch | 2021 |
| M Ronny Rahman | 2021 |
| Yudi Sang | 2021 |
| Jungwook Shin | 2021 |
| Chunhao Wang, PhD | 2021 |
| Dante PI Capaldi, PhD, BS | 2020 |
| Richard Caruana | 2020 |
| Maryellen L. Giger, PhD | 2020 |
| Bin Han, PhD | 2020 |
| Dylan Hsu | 2020 |
| Kyle J. Lafata, PhD | 2020 |
| Sang Ho Lee, PhD | 2020 |
| Xiadong Li | 2020 |
| Yingzi Liu | 2020 |
| Thomas G Purdie, PhD | 2020 |
| Dong Joo Rhee, PhD | 2020 |
| Brian M. Anderson, PhD | 2019 |
| Qiyuan Hu | 2019 |
| Jue Jiang, PhD | 2019 |
| Vasant P. Kearney, PhD | 2019 |
| Haidy G. Nasief, PhD | 2019 |
| Ryan Neph | 2019 |
| Chenyang Shen, PhD | 2019 |
| Allan Thomas, PhD | 2019 |
| Min-Yu Tsai | 2019 |
| Chuang Wang, PhD | 2019 |
| Pengfei Yang | 2019 |
| Jiahan Zhang, PhD | 2019 |
| Timur Alexeev | 2018 |
| Zhaoyang Fan, PhD | 2018 |
| Lanchun Lu, PhD | 2018 |
| Qihui Lyu, PhD | 2018 |
| Dennis S. Mackin, PhD | 2018 |
| Kay M. Pepin | 2018 |
| Neelam Tyagi, PhD | 2018 |
| Raiyan T. Zaman | 2018 |
| Tiezhi Zhang, PhD | 2018 |
| Wei Zhang | 2018 |
| Ningning Zhao | 2018 |
| Tong Zhu | 2018 |
| Carlos E. Cardenas, PhD | 2017 |
| Quan Chen, PhD | 2017 |
| Issam M. El Naqa, PhD | 2017 |
| Mark Gooding | 2017 |
| Yang Lei, PhD | 2017 |
| Yi Luo | 2017 |
| Rachel E. McCarroll, PhD, BS | 2017 |
| Xue Ming | 2017 |
| Ryan P. Pappafotis | 2017 |
| Anand P. Santhanam | 2017 |
| Jian Wu | 2017 |
| Xin Zhen | 2017 |
| Esther Baer | 2016 |
| Charles Collins-Fekete | 2016 |
| Chia-Ho Hua, PhD | 2016 |
| Yuka Matsuzaki | 2016 |
| Sarah K. Patch | 2016 |
| Jerimy C. Polf, PhD | 2016 |
| Joost M. Verburg, PhD | 2016 |
| Yunhe Xie, PhD | 2016 |
| Siavash Yousefi | 2016 |
| Shuangyue Zhang | 2016 |
| Patrick Grossmann | 2015 |
| Jong-Hyo Kim | 2015 |
| Shane P. Krafft, PhD | 2015 |
| Ke Nie, PhD | 2015 |
| Arvind Rao | 2015 |
| Emmanuel Rios Velazquez | 2015 |
| John Schram | 2015 |
| Jie Song | 2015 |
| Radka Stoyanova | 2015 |
| Florent Tixier | 2015 |
| Tong Zhu | 2015 |
| Yitan Zu | 2015 |
| Vandana Abramson | 2014 |
| Vikram Adhikarla | 2014 |
| Vikram Adhikarla | 2014 |
| Hugo Aerts | 2014 |
| Todd Aguilera | 2014 |
| Orly Alter | 2014 |
| Orly Alter | 2014 |
| Aditya P. Apte | 2014 |
| Lori Arlinghaus | 2014 |
| A. Bapsi Chakravarthy | 2014 |
| Catherine Cheze Le Rest | 2014 |
| Thibaud P. Coroller, MS | 2014 |
| Thibaud Coroller | 2014 |
| David Corwin | 2014 |
| Joseph O. Deasy, PhD | 2014 |
| Marie-Charlotte Desseroit | 2014 |
| Marie Desseroit | 2014 |
| Maximilian Diehn | 2014 |
| Ralph Ermoian | 2014 |
| Jaime Farley | 2014 |
| Michael Folkerts | 2014 |
| Michael Gensheimer | 2014 |
| Michael Gensheimer | 2014 |
| Patrick Grossman | 2014 |
| Remy Guillevin | 2014 |
| Mathieu Hatt, PhD | 2014 |
| Douglas Hawkins | 2014 |
| Andrea Hawkins-Daarud | 2014 |
| Clay H. Holdsworth, PhD | 2014 |
| Pamela Jackson | 2014 |
| Robert Jeraj, PhD | 2014 |
| Zachary Kohutek | 2014 |
| Nancy Lee | 2014 |
| Xia Li | 2014 |
| Ruijiang Li, PhD | 2014 |
| Ruijiang Li, PhD | 2014 |
| Billy W. Loo, MD | 2014 |
| Mohammed Majdoub | 2014 |
| Raymond Mak | 2014 |
| Michael Miga | 2014 |
| Jung Hun Oh | 2014 |
| Brian E. O'Neill, PhD | 2014 |
| Remy Perdrisot | 2014 |
| Mark H. Phillips, PhD | 2014 |
| Andreas Rimner | 2014 |
| Emmanuel Rios | 2014 |
| Jason Rockhill | 2014 |
| Russell Rockne | 2014 |
| Daniel Rubin | 2014 |
| Elisabetta Sassaroli | 2014 |
| David Shultz | 2014 |
| Robert D. Stewart, PhD | 2014 |
| Kristin Swanson | 2014 |
| Kristin Swanson | 2014 |
| Florent Tixier | 2014 |
| Andrew Trister | 2014 |
| Andrew Trister | 2014 |
| Dimitris Visvikis, PhD | 2014 |
| Jared Weis | 2014 |
| Jared Weiss | 2014 |
| Abraham Wu | 2014 |
| Thomas Yankeelov | 2014 |
| Cristian Barquero | 2013 |
| Ross I. Berbeco, PhD | 2013 |
| Stephen R. Bowen, PhD | 2013 |
| Tyler Bradshaw | 2013 |
| Yiqi Cai | 2013 |
| Philip Chan, MS | 2013 |
| Pierre E. Charpentier, MS | 2013 |
| Susie Chen | 2013 |
| Melody Chung | 2013 |
| Walter Curran | 2013 |
| Maximilian Diehn | 2013 |
| Neville Eclov, PhD, BS | 2013 |
| Issam M. El Naqa, PhD | 2013 |
| Sohrab Eslami | 2013 |
| John C. Ford, PhD | 2013 |
| Lisa Forrest | 2013 |
| Carolyn Freeman | 2013 |
| Michael Goris | 2013 |
| Xiaohu Guo | 2013 |
| Julian Hong | 2013 |
| Geoffrey D. Hugo, PhD | 2013 |
| Iulian Iordachita | 2013 |
| Ngoneh Jallow, PhD | 2013 |
| Robert Jeraj, PhD | 2013 |
| Lan Jiang, PhD | 2013 |
| Sven Kabus | 2013 |
| Paul J. Keall, PhD | 2013 |
| Vasant P. Kearney, PhD | 2013 |
| John H. Lewis, PhD | 2013 |
| Ruijiang Li, PhD | 2013 |
| Shidong Li, PhD | 2013 |
| Tian Liu, PhD | 2013 |
| Lei Liu | 2013 |
| Billy W. Loo, MD | 2013 |
| Cristian Lorenz | 2013 |
| Weihua Mao, PhD | 2013 |
| Bizhan Micaily | 2013 |
| Pankaj Mishra, PhD | 2013 |
| Erik Mittra | 2013 |
| Curtis Miyamoto | 2013 |
| Lucien Nedzi | 2013 |
| Toni Neicu, PhD | 2013 |
| Tianye Niu, PhD | 2013 |
| Tomi Ogunleye | 2013 |
| Kathryn Olsen | 2013 |
| Michael S. Patterson, PhD | 2013 |
| Jakub Pritz, PhD | 2013 |
| Peter Rossi | 2013 |
| Sonia Skamene | 2013 |
| Timothy D. Solberg, PhD | 2013 |
| Daryl Turlington | 2013 |
| Vladimir Valakh | 2013 |
| Martin Vallieres | 2013 |
| Ken Kang-Hsin Wang, PhD | 2013 |
| Jing Wang, PhD | 2013 |
| Elizabeth Weiss | 2013 |
| Christopher L. Williams, PhD | 2013 |
| John W. Wong, PhD | 2013 |
| Hao Wu | 2013 |
| Tokihiro Yamamoto, PhD | 2013 |
| Xiaofeng Yang, PhD | 2013 |
| Yidong Yang, PhD | 2013 |
| John Yordy | 2013 |
| Haizhen Yue | 2013 |
| Hongyan Zhang | 2013 |
| Zichun Zhong | 2013 |
| Lei Zhu | 2013 |



















