




| 
   Board of Directors   Science Council   Data Sciences Cmte   [Status]   Working Group on Statistical Collaborative Advancement through Learning and Expertise   [Status] » Conflict of Interest report for WG-SCALE » Status Reports for Task Groups - AC | EC | IC | PC | SC | Board Committees | All | Chair Olivier Morin Workgroup Chair | |||||||||||
 = complete and up-to-date
 = complete and up-to-date = up-to-date but expires soon
 = up-to-date but expires soon = incomplete or out of date conflict of interest statement.
 = incomplete or out of date conflict of interest statement.| VOTING Appointments | There are 15 voting members. | 
|  Kenneth J. Bernstein, MS 10/5/2025 - 12/31/2028 Member |  Kristy K. Brock, PhD 3/14/2025 - 12/31/2027 Chair, Data Sciences Committee (ex officio) | ||||
|  Dante P. Capaldi, PhD, BS 10/5/2025 - 12/31/2028 Member |  Catherine Coolens, PhD 3/14/2025 - 12/31/2027 Member | ||||
|  Laurence Edward Court, PhD 3/14/2025 - 12/31/2027 Member |  Sunan Cui 3/14/2025 - 12/31/2027 Member | ||||
|  Karen Drukker, PhD 3/14/2025 - 12/31/2027 Work Group Vice Chair |  Jie Fu, PhD 10/5/2025 - 12/31/2028 Member | ||||
|  Paul E. Kinahan, PhD 3/14/2025 - 12/31/2027 Chair, Data Sciences Committee (ex officio) |  Hui Lin, PhD 10/5/2025 - 12/31/2028 Member | ||||
|  Charles S. Mayo, PhD 3/14/2025 - 12/31/2027 Member |  Olivier Morin, PhD 3/14/2025 - 12/31/2027 Workgroup Chair | ||||
|  Gilmer Valdes, PhD 3/14/2025 - 12/31/2027 Member |  Harini Veeraraghavan 3/14/2025 - 12/31/2027 Member | ||||
|  Hong Zhang 10/5/2025 - 12/31/2028 Member | 
| NON-VOTING Appointments | There are 1 non-voting members and guests. | 
|  Martin Vallieres, PhD 3/14/2025 - 12/31/2025 Consultant (nonvoting) | 
| HQ Team Appointed to Committee | There are 0 staff. |