» Conflict of Interest report for TT » Status Reports for Task Groups - AC | EC | IC | PC | SC | Board Committees | All |
Chair Scott Emerson Committee Chair |
|||||||||||
2025 Roster
(dates shown below are start and end dates of position.)| VOTING Appointments | There are 3 voting members. |
|
1/1/2020 - 12/31/2025 Committee Chair |
1/1/2023 - 12/31/2025 Liaison - AAMD (ex officio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1/1/2020 - 12/31/2025 Chair, Training and Practice of Medical Dosimetry Subcommittee (ex officio) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NON-VOTING Appointments | There are 0 non-voting members and guests. |
| HQ Team Appointed to Committee | There are 1 staff. |
|
8/1/2021 - 12/31/2037 Senior Education Manager (ex officio, nonvoting) |
| Individual Appointments |
|
|
||
| Liaison, American Association of Medical Dosimetrists | ||
|
|
||
| Liaison, American Society for Radiologic Technologists | ||
|
|
||
| Exam Cmte Consultant - Bone Densitometry, American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| Exam Cmte Consultant - US Vascular, American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| Exam Cmte Consultant - CT, American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| Exam Cmte Consultant - Mam, American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| Exam Cmte Consultant - MRI, American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| Exam Cmte Consultant - MRI, American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| Exam Cmte Consultant - NM, American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| Exam Cmte Consultant - Rad, American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| Exam Cmte Consultant - Rad, American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| Exam Cmte Consultant - Rad, American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| Liaison, Medical Dosimetrist Certification Board | ||
|
|
||
| Liaison, Medical Dosimetrist Certification Board | ||
|
|
||
| Exam Cmte Consultant - Ltd. Scope, American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| Registered Radiologist Assistant Exam Committee, American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| Exam Cmte Consultant - Sonography, American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| Exam Cmte Consultant - Fluoroscopy, American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| Exam Cmte Consultant - Breast Sonography, American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| ARRT Exam Cmte - Cardiac-Interventional Radiography , American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| ARRT Exam Cmte - Vascular-Interventional Radiography , American Registry of Radiologic Technologists, Exam Committee | ||
|
|
||
| Exam Committee Consultant - Ltd X-ray Machine Operator , American Registry of Radiologic Technologists, Exam Committee | ||
See connections to Medical Physics Education of Allied Health Professionals



















