




| 
   Board of Directors   Professional Council   Workforce Assessment Cmte   [Status]   TG423: Medical Physics Workforce Assessment Needs and Gaps   [Status] » Conflict of Interest report for TG423 » Status Reports for Task Groups - AC | EC | IC | PC | SC | Board Committees | All | Chair David Jordan Task Group Chair | |||||||||||||
 = complete and up-to-date
 = complete and up-to-date = up-to-date but expires soon
 = up-to-date but expires soon = incomplete or out of date conflict of interest statement.
 = incomplete or out of date conflict of interest statement.| VOTING Appointments | There are 15 voting members. | 
|  Jay W. Burmeister, PhD 2/27/2024 - 12/31/2025 Member Education Council - Liaison |  Erli Chen, MS 2/27/2024 - 12/31/2025 Member | ||||||
|  Jing Cui, DSc 1/1/2025 - 12/31/2025 Member |  Michele S. Ferenci, PhD 3/6/2024 - 12/31/2025 Member | ||||||
|  Suveena Guglani, MS 1/1/2025 - 12/31/2025 Member |  Navneeth Hariharan, MEng 3/6/2024 - 12/31/2025 Member | ||||||
|  David W. Jordan, PhD 1/18/2024 - 12/31/2025 Task Group Chair |  Nupur Karmaker 1/1/2025 - 12/31/2025 Member | ||||||
|  Megan E. Lipford, PhD 3/18/2024 - 12/31/2025 Member |  Marc A. MacKenzie, PhD 3/18/2024 - 12/31/2025 Member | ||||||
|  Moyed Miften, PhD 3/6/2024 - 12/31/2025 Member |  Robin A. Miller, MS 3/6/2024 - 12/31/2025 Member | ||||||
|  Koren Smith, MBA, MS 2/27/2024 - 12/31/2025 Task Group Vice Chair |  Christine M. Swanson, MMS, PhD 3/18/2024 - 12/31/2025 Member | ||||||
|  Joe Weygand, PhD 3/6/2024 - 12/31/2025 Member | 
| NON-VOTING Appointments | There are 1 non-voting members and guests. | 
|  Kirsten R. DeCampos, MS 9/18/2024 - 12/31/2025 Guest (nonvoting) | 
| HQ Team Appointed to Committee | There are 2 staff. | 
|  Lauren DePutter 10/9/2025 - 12/31/2037 Member - Director, Government Affairs and External Relations (ex officio, nonvoting) |  Nicholai Wingreen, BA 3/7/2024 - 12/31/2037 Programs Manager (nonvoting) |