




| 
   Board of Directors   Science Council   Imaging Physics Cmte   [Status]   Imaging Informatics SC   [Status]   TG316 - Ultrasound Modality-Specific Display Presentation Consistency   [Status] » Conflict of Interest report for TG316 » Status Reports for Task Groups - AC | EC | IC | PC | SC | Board Committees | All | Chairs Zheng Feng Lu Committee Co-Chair James Zagzebski Committee Co-Chair | |||||||||||||
 = complete and up-to-date
 = complete and up-to-date = up-to-date but expires soon
 = up-to-date but expires soon = incomplete or out of date conflict of interest statement.
 = incomplete or out of date conflict of interest statement.| VOTING Appointments | There are 11 voting members. | 
|  Paul L. Carson, PhD 2/21/2018 - 12/31/2025 Member |  Mark R. Holland, PhD 2/21/2018 - 12/31/2025 Member | |||||
|  Sandra C. Larson, PhD 2/21/2018 - 12/31/2025 Member |  Zhimin Li, PhD 2/21/2018 - 12/31/2025 Member | |||||
|  Zaiyang Long, PhD 2/21/2018 - 12/31/2025 Member |  Zheng Feng Lu, PhD 2/21/2018 - 12/31/2025 Committee Co-Chair | |||||
|  Ingrid S. Reiser, PhD 2/21/2018 - 12/31/2025 Member |  John M. Wait, MS 4/26/2019 - 12/31/2025 Member | |||||
|  Thaddeus A. Wilson, PhD 2/21/2018 - 12/31/2025 Member |  James A. Zagzebski, PhD 2/21/2018 - 12/31/2025 Committee Co-Chair | |||||
|  Wei Zhou, PhD 2/21/2018 - 12/31/2025 Member | 
| NON-VOTING Appointments | There are 2 non-voting members and guests. | 
|  Matthew A. Bayer, PhD 2/21/2018 - 12/31/2025 Consultant (nonvoting) |  Nicholas B. Bevins, PhD 2/21/2018 - 12/31/2025 Consultant (nonvoting) | 
| HQ Team Appointed to Committee | There are 0 staff. |