




| 
   Board of Directors   Science Council   Therapy Physics Cmte   [Status]   Particle Therapy SC   [Status]   TG349 - Commissioning of Monte Carlo Dose Calculation in Proton   [Status]   TG350 - Multiple institution planning, delivery and dosimetry   [Status]   TG427: Technical Guidelines for the Use of Proton Therapy in Clinic  [Status]   Working Group on Global Democratization of Proton Therapy Systems (WGDPTS)  [Status]   Working Group on Particle Therapy Delivery and Practice (WGPDP)  [Status] » Conflict of Interest report for PTSC » Status Reports for Task Groups - AC | EC | IC | PC | SC | Board Committees | All | Chair Alexei Trofimov Subcommittee Chair | |||||||||||
 = complete and up-to-date
 = complete and up-to-date = up-to-date but expires soon
 = up-to-date but expires soon = incomplete or out of date conflict of interest statement.
 = incomplete or out of date conflict of interest statement.| VOTING Appointments | There are 25 voting members. | 
|  Richard A. Amos, MS 11/30/2022 - 12/31/2025 Member |  Ozgur Ates, PhD 1/1/2024 - 12/31/2026 Member | ||||||||||||||||||||||||||||||||||||||||||||
|  Ahmet S. Ayan, PhD 10/25/2024 - 12/31/2027 Member |  David J. Carlson, PhD 1/1/2021 - 12/31/2026 Member | ||||||||||||||||||||||||||||||||||||||||||||
|  Chang Chang, PhD 1/1/2022 - 12/31/2027 Member |  Yong Chen, PhD 1/1/2022 - 12/31/2027 Member | ||||||||||||||||||||||||||||||||||||||||||||
|  Stella Flampouri, PhD 1/1/2025 - 12/31/2025 Chair, Task Group No. 427: Technical Guidelines for the Use of Proton Therapy in Clinic (ex officio) |  Perry B. Johnson, PhD 3/18/2025 - 12/31/2025 Chair, Working Group on Particle Therapy Delivery and Practice (WGPDP) (ex officio) 11/30/2022 - 12/31/2025 Member | ||||||||||||||||||||||||||||||||||||||||||||
|  Yuting Li, PhD 1/1/2024 - 12/31/2026 Member |  Xiaoying Liang 1/1/2021 - 12/31/2026 Member | ||||||||||||||||||||||||||||||||||||||||||||
|  Haibo Lin, PhD 1/1/2024 - 12/31/2026 Subcommittee Vice Chair |  Liyong Lin, PhD 1/1/2025 - 12/31/2025 Chair, Task Group No. 349 - Commissioning of Monte Carlo Dose Calculation in Proton (ex officio) | ||||||||||||||||||||||||||||||||||||||||||||
|  Jatinder Saini, PhD, MBA 4/10/2025 - 12/31/2025 Chair, Task Group No. 350 - Multiple institution planning, delivery and dosimetry (ex officio) 4/10/2025 - 12/31/2027 Chair, Task Group No. 350 - Multiple institution planning, delivery and dosimetry (ex officio) |  Jess E. Scholey, PhD 11/30/2022 - 12/31/2025 Member | ||||||||||||||||||||||||||||||||||||||||||||
|  Joao Seco, PhD 1/1/2022 - 12/31/2027 Member |  Jiajian Shen, PhD 11/30/2022 - 12/31/2025 Member | ||||||||||||||||||||||||||||||||||||||||||||
|  Sara T. St. James, PhD 11/30/2022 - 12/31/2025 Member |  Alexei V. Trofimov, PhD 1/1/2024 - 12/31/2026 Subcommittee Chair | ||||||||||||||||||||||||||||||||||||||||||||
|  Peng Wang 1/1/2024 - 12/31/2026 Member |  Andrew J. Wroe, PhD 11/30/2022 - 12/31/2025 Member | ||||||||||||||||||||||||||||||||||||||||||||
|  Susu Yan, PhD 8/22/2024 - 12/31/2026 Chair, Working Group on Global Democratization of Proton Therapy Systems (WGDPTS) (ex officio) |  Lingshu Yin, PhD 11/30/2022 - 12/31/2025 Member | ||||||||||||||||||||||||||||||||||||||||||||
|  Mark J. Zakhary, PhD 10/25/2024 - 12/31/2027 Member |  Omar Zeidan, PhD 1/1/2020 - 12/31/2025 Member | ||||||||||||||||||||||||||||||||||||||||||||
|  Yuanshui Zheng, PhD 1/1/2024 - 12/31/2026 Member | 
| NON-VOTING Appointments | There are 41 non-voting members and guests. | 
|  Mark E. Artz, PhD 1/1/2023 - 12/31/2025 Guest (nonvoting) |  Amarjeet S. Bhullar, PhD 8/5/2017 - 12/31/2025 Guest (nonvoting) | 
|  Mark Ka Heng Chan 8/2/2024 - 12/31/2025 Guest (nonvoting) |  Serdar Charyyev 1/1/2024 - 12/31/2025 Guest (nonvoting) | 
|  Hossein Dadkhah, PhD 1/1/2024 - 12/31/2025 Guest (nonvoting) |  Xuanfeng Ding, PhD 1/1/2025 - 12/31/2025 Guest (nonvoting) | 
|  Austin M. Faught, PhD 1/1/2025 - 12/31/2025 Guest (nonvoting) |  Edgar Gelover, PhD 10/30/2024 - 12/31/2025 Guest (nonvoting) | 
|  Fada Guan 1/1/2024 - 12/31/2025 Guest (nonvoting) |  Yao Hao, PhD 1/1/2024 - 12/31/2025 Guest (nonvoting) | 
|  Joseph Harms, PhD 1/1/2023 - 12/31/2025 Guest (nonvoting) |  Mi Huang, PhD 8/3/2025 - 12/31/2026 Guest (nonvoting) | 
|  Robert Kaderka 10/30/2024 - 12/31/2025 Guest (nonvoting) |  Minglei Kang, PhD 10/30/2024 - 12/31/2025 Guest (nonvoting) | 
|  Eunsin Lee, PhD 1/1/2023 - 12/31/2025 Guest (nonvoting) |  Heng Li, PhD 1/1/2024 - 12/31/2025 Guest (nonvoting) | 
|  Dale W. Litzenberg, PhD 1/1/2025 - 12/31/2025 Guest (nonvoting) |  Maria Mamalui, PhD 9/18/2024 - 12/31/2025 Guest (nonvoting) | 
|  Vivek Jaysukhlal Maradia 8/3/2025 - 12/31/2026 Guest (nonvoting) |  Vadim P. Moskvin, PhD 1/1/2022 - 12/31/2025 Guest (nonvoting) | 
|  Daniel W. Mundy, PhD 10/30/2024 - 12/31/2025 Guest (nonvoting) |  Nicholas P. Nelson, PhD 1/1/2024 - 12/31/2025 Guest (nonvoting) | 
|  Konrad P. Nesteruk, PhD 9/7/2023 - 12/31/2025 Guest (nonvoting) |  Mark A. Newpower, PhD, MS 2/7/2025 - 12/31/2025 Guest (nonvoting) | 
|  Dalong Pang, PhD 1/1/2023 - 12/31/2025 Guest (nonvoting) |  Mark Pankuch, PhD 1/1/2024 - 12/31/2025 Guest (nonvoting) | 
|  Robabeh Rahimi, PhD 10/29/2024 - 12/31/2025 Guest (nonvoting) |  Suresh Rana, PhD 1/1/2023 - 12/31/2025 Guest (nonvoting) | 
|  Vikren Sarkar, PhD 1/1/2024 - 12/31/2025 Guest (nonvoting) |  Marco Schwarz 8/26/2024 - 12/31/2025 Guest (nonvoting) | 
|  Derek Tang, PhD 8/3/2025 - 12/31/2026 Guest (nonvoting) |  Paige A. Taylor, PhD 1/1/2024 - 12/31/2025 Liaison - IROC (nonvoting) | 
|  Ryan Turner, MS 9/18/2024 - 12/31/2025 Guest (nonvoting) |  Yunhe Xie, PhD 1/1/2023 - 12/31/2025 Guest (nonvoting) | 
|  Heping Xu, PhD 1/1/2023 - 12/31/2025 Guest (nonvoting) |  Yun Yang, PhD 1/1/2023 - 12/31/2025 Guest (nonvoting) | 
|  Weiguang Yao, PhD 1/1/2025 - 12/31/2025 Guest (nonvoting) |  Suk W. Yoon, PhD 8/2/2024 - 12/31/2025 Guest (nonvoting) | 
|  Hailei Zhang, PhD 10/30/2024 - 12/31/2025 Guest (nonvoting) |  Jun Zhou, PhD 10/30/2024 - 12/31/2025 Guest (nonvoting) | 
|  X. Ronald Zhu, PhD 1/1/2024 - 12/31/2025 Guest (nonvoting) | 
| HQ Team Appointed to Committee | There are 0 staff. |