




| 
   Board of Directors   Administrative Council   Meeting Coordination   [Status]   Analysis and Evaluation SC  [Status]   Annual Meeting SC  [Status]   Specialty Meetings Oversight SC  [Status]   Spring Clinical Meeting SC  [Status]   SC on Distinguished Lectureships  [Status]   Summer School SC  [Status]   Technical Exhibits SC  [Status]   Working Group on Local Engagement at AAPM Meetings (WGLEM)  [Status] » Conflict of Interest report for MCC » Status Reports for Task Groups - AC | EC | IC | PC | SC | Board Committees | All | Chair Robin Stern Committee Chair | |||||||||||
 = complete and up-to-date
 = complete and up-to-date = up-to-date but expires soon
 = up-to-date but expires soon = incomplete or out of date conflict of interest statement.
 = incomplete or out of date conflict of interest statement.| VOTING Appointments | There are 15 voting members. | 
|  Samuel G. Armato III, PhD 1/1/2022 - 12/31/2027 Treasurer (ex officio) |  Samuel L. Brady, PhD 7/31/2024 - 12/31/2027 Chair, Annual Meeting Subcommittee (ex officio) | |||||||||||||||||
|  Norman Lee Brown Jr., DSc 1/1/2021 - 12/31/2026 Chair, Corporate Relations Committee (ex officio) |  Colleen J. Fox, PhD 1/1/2025 - 12/31/2027 Vice Chair, Summer School Subcommittee (ex officio) | |||||||||||||||||
|  Michael E. Howard, PhD 7/15/2021 - 12/31/2026 Chair, Specialty Meetings Oversight Subcommittee (ex officio) |  Annie Hsu, PhD 9/14/2022 - 12/31/2026 Vice Chair, Spring Clinical Meeting Subcommittee (ex officio) | |||||||||||||||||
|  Mary F. McKissick, MS 5/31/2024 - 12/31/2026 Chair, Working Group on Local Engagement at AAPM Meetings (WGLEM) (ex officio) |  Jeffrey M. Moirano, MS 5/3/2022 - 12/31/2026 Chair, Spring Clinical Meeting Subcommittee (ex officio) | |||||||||||||||||
|  Vrinda Narayana, PhD 1/1/2021 - 12/31/2026 Chair, Summer School Subcommittee (ex officio) 1/1/2022 - 12/31/2027 Committee Vice Chair |  Stephanie A. Parker, MS 8/2/2024 - 12/31/2027 Chair, Continuing Professional Development (ex officio) | |||||||||||||||||
|  Lei Ren, PhD 8/25/2023 - 12/31/2026 Vice Chair, Annual Meeting Subcommittee (ex officio) |  E. Russell Ritenour, PhD 1/1/2025 - 12/31/2027 Chair, Subcommittee on Distinguished Lectureships (ex officio) | |||||||||||||||||
|  Deborah L. Schofield, PhD 1/1/2021 - 12/31/2026 Chair, Technical Exhibits Subcommittee (ex officio) |  Robin L. Stern, PhD 1/1/2022 - 12/31/2027 Committee Chair | |||||||||||||||||
|  Eric M. Welch, DMP 1/1/2025 - 12/31/2027 Chair, Analysis and Evaluation Subcommittee (ex officio) | 
| NON-VOTING Appointments | There are 11 non-voting members and guests. | 
|  Bette W. Blankenship, MS 8/2/2024 - 12/31/2026 Chair, Administrative Council (ex officio, nonvoting) |  Jay W. Burmeister, PhD 10/1/2024 - 12/31/2027 Chair, Education Council (ex officio, nonvoting) | 
|  Richard Castillo, PhD 10/21/2025 - 12/31/2026 Guest (nonvoting) |  Robert Jeraj, PhD 8/2/2024 - 12/31/2027 Chair, International Council (ex officio, nonvoting) | 
|  Matthew A. Meineke, PhD 1/1/2023 - 12/31/2025 Vice Chair, Technical Exhibits Subcommittee (ex officio, nonvoting) |  Robin A. Miller, MS 8/12/2024 - 12/31/2025 Guest (nonvoting) | 
|  Julianne M. Pollard-Larkin, PhD 10/21/2025 - 12/31/2026 Guest (nonvoting) |  Christopher F. Serago, PhD 1/1/2022 - 12/31/2025 Guest (nonvoting) | 
|  Jan P. Seuntjens, PhD 8/2/2024 - 12/31/2026 Chair, Science Council (ex officio, nonvoting) |  Russell B. Tarver, MS 8/2/2024 - 12/31/2027 Chair, Professional Council (ex officio, nonvoting) | 
|  Gerald A. White Jr., MS 1/1/2021 - 12/31/2026 Chair, Awards and Honors (ex officio, nonvoting) | 
| HQ Team Appointed to Committee | There are 3 staff. | 
|  Sarah Driver 5/15/2024 - 12/31/2037 Exhibit and Sponsorship Manager (ex officio, nonvoting) |  Mariana Gallo 7/6/2021 - 12/31/2037 Group Staff Liaison (ex officio, nonvoting) | 
|  Linda Minor 12/7/2022 - 12/31/2037 Meetings & Programs Manager (ex officio, nonvoting) |