




 = complete and up-to-date
 = complete and up-to-date = up-to-date but expires soon
 = up-to-date but expires soon = incomplete or out of date conflict of interest statement.
 = incomplete or out of date conflict of interest statement.| VOTING Appointments | There are 20 voting members. | 
|  Manik Aima, PhD, MS 1/1/2022 - 12/31/2027 Member |  Åsa K. Carlsson Tedgren, PhD 1/1/2023 - 12/31/2025 Liaison - GEC-ESTRO (ex officio) | ||||||||||
|  Gil'ad N. Cohen, MS 8/3/2023 - 12/31/2026 Chair, Working Group on Interstitial Brachytherapy with Recoil Short-lived Alpha Emitti (ex officio) 8/22/2019 - 12/31/2025 Liaison - ABS Physics committee |  J. Adam M. Cunha, PhD 12/1/2022 - 12/31/2025 Member | ||||||||||
|  Christopher L. Deufel, PhD 1/1/2025 - 12/31/2027 Chair, Working Group on Brachytherapy Clinical Applications (ex officio) 1/1/2020 - 12/31/2025 Member |  Gabriel P. Fonseca 1/1/2024 - 12/31/2026 Chair, Working Group on Model-Based Dose Calculation Algorithms in Brachytherapy (ex officio) | ||||||||||
|  Ileana Iftimia, PhD 1/1/2023 - 12/31/2025 Member |  Malcolm R. McEwen, PhD 1/1/2020 - 12/31/2025 Member | ||||||||||
|  Mahta M. McKee, MS 3/14/2024 - 12/31/2026 Subcommittee Vice Chair |  Tarun K. Podder, PhD 1/1/2023 - 12/31/2025 Member | ||||||||||
|  Joel Poder, PhD, MS 6/16/2023 - 12/31/2025 Chair, Task Group No. 56.B - Update of the AAPM TG56 report (TG56.B) (ex officio) |  Susan L. Richardson, PhD 1/1/2024 - 12/31/2026 Subcommittee Chair | ||||||||||
|  Alexandra Rink, PhD 3/4/2025 - 12/31/2027 Member |  Daniel J. Scanderbeg, PhD 1/1/2020 - 12/31/2025 Member | ||||||||||
|  Levent Sensoy, PhD 1/1/2023 - 12/31/2025 Member |  Frank-Andre Siebert, PhD 1/1/2020 - 12/31/2025 Member - ESTRO | ||||||||||
|  Samantha J. Simiele, PhD 4/1/2021 - 12/31/2026 Member |  Christopher J. Tien, PhD 9/15/2023 - 12/31/2025 Chair, Task Group No. 59.B/Report 61.B: High dose-rate brachytherapy treatment delivery (ex officio) | ||||||||||
|  Javier Vijande, PhD 1/1/2025 - 12/31/2027 Chair, Working Group on Brachytherapy Dosimetry (ex officio) |  Shima Y. Tari, PhD 3/4/2025 - 12/31/2027 Member | 
| NON-VOTING Appointments | There are 5 non-voting members and guests. | 
|  Hossein Afsharpour, PhD 8/5/2025 - 12/31/2026 Guest (nonvoting) |  Shadi Chitsazzadeh, PhD 7/30/2024 - 12/31/2025 Guest (nonvoting) | 
|  Jessica R. Lowenstein, MS 1/1/2025 - 12/31/2025 Liaison - IROC (ex officio, nonvoting) |  Christopher S. Melhus, PhD 1/1/2025 - 12/31/2025 Guest (nonvoting) | 
|  Ryan Turner, MS 12/11/2024 - 12/31/2025 Guest (nonvoting) | 
| HQ Team Appointed to Committee | There are 0 staff. |