AAPM Financials
| Policy number | Policy name | Approval date | Sunset date |
|---|---|---|---|
| Required Signatures for Checks | 2/6/2004 | 12/31/2024 | |
| Carry Over of Non-Restricted Budget Funds | 10/16/2004 | 12/31/2024 | |
| Authority for Contracts and Expenditures | 3/30/2007 | 12/31/2024 | |
| AAPM's IRS Form 990 and 990T Information Returns | 7/30/2009 | 12/31/2024 | |
| Operating Reserves Investment Fund – Excess Budget, Increased Equity Portfolio (For Funds in Excess of Annual Budget Needs) | 4/2/2019 | 12/31/2024 | |
| Policy on Establishing AAPM Reserves | 7/21/2020 | 12/31/2025 | |
| Operating Cash | 8/26/2021 | 12/31/2026 | |
| Investment Policy - Operating Reserves Investment Fund | 9/28/2022 | 12/31/2024 | |
| Authority to Approve Non-budgeted Expenditures | 11/16/2023 | 12/31/2028 | |
| Policy on Prorated Dues and Refunds | 3/28/2024 | 12/31/2029 |
Return to Position Statements/Policies Type List



















