Therapy Physics Committee Spring Meeting
Houston, TX
February 13 - 15, 2019
AAPM will be handling hotel reservations for the group. Contact Karen with questions.
Please make your own flight arrangements and save your receipts for reimbursement.
AAPM Travel Expense Form
Courtyard Houston Downtown/Convention Center
916 Dallas Street
Houston, TX 77002
Members of Ad Hoc Site Visit committee
Jan Seuntjens (member)
Jennifer O'Daniel (member)
Grace Kim (member)
All AAPM meeting participants shall abide by PP-31 -- AAPM Policy Against Harassment and Disruptive Behavior at Meetings. To report an incident: aapm.ethicspoint.com or 888-516-3915
Meeting Location: MD Anderson Radiation Oncology Core (IROC) Group, 8060 El Rio Street, Houston, TX 77054 | |||
Wednesday, February 13, 2019 | |||
12:30pm | TPC Ad Hoc Site Visit Team (Seuntjens, O'Daniel, Kim) meets in the lobby; share a cab to IROC Office | ||
1:00pm - 5:00pm | TPC Ad Hoc Site Visit Team (no lunch provided) | ||
Thursday, February 14, 2019 | |||
7:30am | TPC Ad Hoc Site Visit Team meets in the lobby; share a cab to IROC Office | ||
8:00am - Noon | TPC Ad Hoc Site Visit Team (Breakfast and lunch provided) | ||
12:30pm | TPC meets in the lobby; bus departs for IROC Office | ||
1:00pm - 5:00pm | TPC Meeting (PLEASE NOTE: no lunch will be provided) | ||
5:15pm | Bus transports guests to dinner. | ||
5:30pm - 8:00pm | Group dinner at Pappasito's, 2515 S. Loop West | ||
8:00pm | Bus transports guests to hotel. | ||
Friday, February 15, 2019 | |||
7:30am | Bus departs for IROC Office; check-out and bring your luggage. | ||
8:00am - Noon | TPC Meeting (Continental Breakfast provided) | ||
Two shuttles provided post Meeting (12:15pm departure): one to HOU and one to IAH Cabs will be called from the IROC office for those guests who need to depart outside shuttle departure times. |
Closest Airports:
Houston Hobby Airport (HOU) is 23 minutes from the hotel; $18 for Uber; ~ $35 for taxi, depending on traffic.
George Bush Intercontinental Airport (IAH) is 30 minutes from the hotel; $58 for Uber; $68 for taxi, depending on traffic.