Program Information
Invited Speaker Handouts
Order by Title | Order by Session
Selected speakers have been asked to provide handouts for their presentations. The speakers will either provide the handout for posting on the website pre-meeting or at the show site, to be posted following the meeting. Attendees are encouraged to print handouts prior to their arrival at the meeting.
NOTE: Individuals must contact the Presenting or Corresponding author directly for permission to use material from posted handouts.
Session: | SA - C-BRD - QA Fundamentals: Applications of Multi-dimensional Arrays |
Title: | Clinical Needs Driving Multi-Dimensional Systems |
Byline: | V Feygelman*, H. Lee Moffitt Cancer Center, Tampa, FL |
Contact Email: | |
Handout(s): | 113-31150-379492-117913-395613111.pdf (V Feygelman) |
Session: | SA - C-BRD - QA Fundamentals: Applications of Multi-dimensional Arrays |
Title: | Leveraging Multi-Dimensional Systems for IMRT QA |
Byline: | S Stathakis*, Cancer Therapy and Research Center, San Antonio, TX |
Contact Email: | |
Handout(s): | 113-31151-379492-117914-147363442.pdf (S Stathakis) |
Session: | SA - C-BRD - QA Fundamentals: Applications of Multi-dimensional Arrays |
Title: | Leveraging Multi-Dimensional Systems for TG142 |
Byline: | T Ritter*, The University of Michigan, Ann Arbor, MI |
Contact Email: | |
Handout(s): | 113-31152-379492-117915-541283015.pdf (T Ritter) |
Session: | SA - D-BRD - Why Gamma Isn't Enough: Revisiting Our Criteria and Interpretation of IMRT QA Results |
Title: | Digging Into Our Toolbox: Non-Gamma Analysis Tools for IMRT |
Byline: | J O'Daniel*, Duke University Medical Center, Durham, NC |
Contact Email: | |
Handout(s): | 113-31155-379492-117883-334353011.pdf (J O'Daniel) |
Session: | SA - A-BRD - Ethics & Professionalism |
Title: | Ethics: An Historical Perspective |
Byline: | P Dunscombe*, The University of Calgary, Calgary, AB |
Contact Email: | |
Handout(s): | 113-31182-379492-117938-758242717.pdf (P Dunscombe) |
Session: | SA - A-BRD - Ethics & Professionalism |
Title: | Ethical Issues in Medical Physics Education |
Byline: | N Bahar*, Landauer Medical Physics, Houston, TX |
Contact Email: | |
Handout(s): | 113-31183-379492-117939-928183218.pdf (N Bahar) |
Session: | SA - A-BRD - Ethics & Professionalism |
Title: | Ethical Issues in Medical Physics Research |
Byline: | N Ozturk*, The University of Chicago, Chicago, IL |
Contact Email: | |
Handout(s): | 113-31184-379492-117940-787993197.pdf (N Ozturk) |
Session: | SA - A-BRD - Ethics & Professionalism |
Title: | Ethical Issues in Medical Physics Business |
Byline: | C Serago*, Mayo Clinic, Jacksonville, FL |
Contact Email: | |
Handout(s): | 113-31185-379492-117847-558053683.pdf (C Serago) |
Session: | SA - C-BRA - Clinical MR Safety |
Title: | Model MRI Safety Program - The Case Western Reserve University Experience |
Byline: | D Jordan*, University Hospitals Case Medical Center, Shaker Heights, OH |
Contact Email: | |
Handout(s): | 113-31200-379492-117888-2117369685.pdf (D Jordan) |
Session: | SA - D-BRA - X-Ray Tube Design |
Title: | History and Future of the X-Ray Tube: Can We Do It Better? |
Byline: | R Behling*, Philips Medical Systems DMC GmbHHamburg |
Contact Email: | |
Handout(s): | 113-31203-379492-117965-693976871.pdf (R Behling) |
Session: | SA - C-BRA - Clinical MR Safety |
Title: | Model MRI Safety Program - The Mayo Clinic Experience |
Byline: | H Edmonson*, Mayo Clinic College of Medicine, Rochester, MN |
Contact Email: | |
Handout(s): | 113-31315-379492-118163-1444113350.pdf (H Edmonson) |
Session: | SU - A-BRA - Digital Breast Tomosynthesis |
Title: | Unique Features of the Siemens Inspiration Digital Breast Tomosynthesis System |
Byline: | K Hulme*, The Cleveland Clinic, Beachwood, OH |
Contact Email: | |
Handout(s): | 113-31140-379492-117895-15120477.pdf (K Hulme) |
Session: | SU - A-BRA - Digital Breast Tomosynthesis |
Title: | Unique Features of the GE SenoClaire Tomosynthesis System |
Byline: | T Fisher*, Therapy Physics, Inc., Costa Mesa, CA |
Contact Email: | |
Handout(s): | 113-31141-379492-117896-1813481021.pdf (T Fisher) |
Session: | SU - A-BRD - Translating AAPM Task Group 100 Into Our Clinics |
Title: | Applying Risk Analysis Techniques to Routine QA |
Byline: | K Smith*, |
Contact Email: | |
Handout(s): | 113-31157-379492-117917-1868513026.pdf (K Smith) |
Session: | SU - C-BRA - Dollars and Sense: Are We Overshielding Imaging Facilities |
Title: | An Analysis of Shielding Design in Medical Imaging: Are We Overshielding? Part I |
Byline: | R Marsh*, University of Colorado School of Medicine, Aurora, CO |
Contact Email: | |
Handout(s): | 113-31173-379492-117928-1979343130.pdf (R Marsh) |
Session: | SU - C-BRA - Dollars and Sense: Are We Overshielding Imaging Facilities |
Title: | An Analysis of Shielding Design in Medical Imaging: Are We Overshielding? Part II |
Byline: | B Murray*, Ohio Medical Physics Consulting, LLC, Dublin, OH |
Contact Email: | |
Handout(s): | 113-31174-379492-117929-555266297.pdf (B Murray) |
Session: | SU - D-BRD - The National Landscape of Radiation Therapy Safety Efforts |
Title: | Improving Patient Safety: Contributions From the Work Group On Prevention of Errors in Radiation Oncology |
Byline: | J Johnson*, UT MD Anderson Cancer Center, Houston, TX |
Contact Email: | |
Handout(s): | 113-31176-379492-117932-360137877.pdf (J Johnson) |
Session: | SU - D-BRD - The National Landscape of Radiation Therapy Safety Efforts |
Title: | Report Card On RO-ILS: What Have We Learned? |
Byline: | G Ezzell*, Mayo Clinic Arizona, Phoenix, AZ |
Contact Email: | |
Handout(s): | 113-31177-379492-117933-1017680669.pdf (G Ezzell) |
Session: | SU - B-BRD - Total Quality in Radiation Therapy |
Title: | Strategies for Total Quality in Radiation Therapy - Part I |
Byline: | S Hancock*, Southeast Missouri Hospital, Cape Girardeau, MO |
Contact Email: | |
Handout(s): | 113-31179-379492-117936-341449140.pdf (S Hancock) |
Session: | SU - B-BRA - Diagnostic Updates and Information Session with The Joint Commission |
Title: | Experience and Path Forward After Year 1 of New Requirements |
Byline: | A Browne*, Community Health Network, Indianapolis, IN |
Contact Email: | |
Handout(s): | 113-31212-380492-117973-1249273479.pdf (A Browne) |
Session: | MO - A-BRA - New Concepts in Breast Imaging |
Title: | Changing Perceptions and Updated Methods for Mammography Dosimetry - Part I |
Byline: | J Boone*, UC Davis Medical Center, Sacramento, CA |
Contact Email: | |
Handout(s): | 113-31143-379492-117897-375415926.pdf (J Boone) |
Session: | MO - A-BRA - New Concepts in Breast Imaging |
Title: | Changing Perceptions and Updated Methods for Mammography Dosimetry - Part II |
Byline: | A Hernandez*, |
Contact Email: | |
Handout(s): | 113-31144-379492-117898-1349471707.pdf (A Hernandez) |
Session: | MO - A-BRD - Challenges in Electronic Recordkeeping |
Title: | Overview of TG262 On Electronic Record Keeping & Clinical Experience with Aria |
Byline: | J Mechalakos*, Memorial Sloan-Kettering Cancer Center, New York, NY |
Contact Email: | |
Handout(s): | 113-31160-379492-117919-1349193822.pdf (J Mechalakos) |
Session: | MO - A-BRD - Challenges in Electronic Recordkeeping |
Title: | Clinical Experience with Mosaiq for Electronic Record Keeping |
Byline: | B Salter*, University Utah, Salt Lake City, UT |
Contact Email: | |
Handout(s): | 113-31161-379492-117920-1990346609.pdf (B Salter) |
Session: | MO - A-BRD - Challenges in Electronic Recordkeeping |
Title: | Electronic Charting for Brachytherapy and NRC Regulations |
Byline: | S Dieterich*, UC Davis Medical Center, Sacramento, CA |
Contact Email: | |
Handout(s): | 113-31162-379492-117921-94102902.pdf (S Dieterich) |
Session: | MO - B-BRD - Permanent Interstitial Brachytherapy for Prostate Cancer |
Title: | A Physician's Perspective and Experience |
Byline: | J Tward*, University of Utah, Salt Lake City, UT |
Contact Email: | |
Handout(s): | 113-31164-379492-117922-782608545.pdf (J Tward) |
Session: | MO - B-BRD - Permanent Interstitial Brachytherapy for Prostate Cancer |
Title: | Using Task Group 137 to Prescribe and Report Dose |
Byline: | V Narayana*, Providence Cancer Center, Southfield, MI |
Contact Email: | |
Handout(s): | 113-31165-379492-117923-1024376854.pdf (V Narayana) |
Session: | MO - B-BRA - Nuclear Medicine & PET |
Title: | PET Radiopharmaceuticals: Past, Present & Future |
Byline: | S Schwarz*, Washintgon University, St. Louis, MO |
Contact Email: | |
Handout(s): | 113-31216-380492-117975-1960382559.pdf (S Schwarz) |
Session: | TU - A-BRD - Commissioning & QA of Video-based Systems and other Tools for Motion Management |
Title: | Choosing and and Commissioning a Video Based Motion Management System |
Byline: | D Shepard*, Swedish Cancer Institute, Seattle, WA |
Contact Email: | |
Handout(s): | 113-31169-379492-117925-511484575.pdf (D Shepard) |
Session: | TU - A-BRD - Commissioning & QA of Video-based Systems and other Tools for Motion Management |
Title: | Clinical Implementation and On-Going QA of a Video-Based Motion Management System |
Byline: | H Al-Hallaq*, The University of Chicago, Chicago, IL |
Contact Email: | |
Handout(s): | 113-31170-379492-117926-784022523.pdf (H Al-Hallaq) |
Session: | TU - A-BRD - Commissioning & QA of Video-based Systems and other Tools for Motion Management |
Title: | Clinical Use of Video-Based Motion Management: Where Are We Now and Where Can We Go? |
Byline: | S Hadley*, The University of Michigan, Ann Arbor, MI |
Contact Email: | |
Handout(s): | 113-31171-379492-117927-2092907400.pdf (S Hadley) |
Session: | TU - B-BRD - Medical Physics Practice Guidelines MPPG #7 |
Title: | QMP Supervision of Medical Physicist Assistants - Imaging |
Byline: | J Seibert*, UC Davis Medical Center, Sacramento, CA |
Contact Email: | |
Handout(s): | 113-31197-380492-117962-580172865.pdf (J Seibert) |
Session: | TU - B-BRD - Medical Physics Practice Guidelines MPPG #7 |
Title: | QMP Supervision of Medical Physicist Assistants - Therapy |
Byline: | P Halvorsen*, Lahey Clinic, Burlington, MA |
Contact Email: | |
Handout(s): | 113-31198-380492-117963-714596114.pdf (P Halvorsen) |
Session: | TU - A-BRA - Medical Imaging Displays: Psychophysics and Quality Assurance |
Title: | Display Monitor Performance and Evaluation |
Byline: | M Silosky*, University of Colorado School of Medicine, Aurora, CO |
Contact Email: | |
Handout(s): | 113-31208-379492-117889-2123510516.pdf (M Silosky) |
Session: | TU - A-BRA - Medical Imaging Displays: Psychophysics and Quality Assurance |
Title: | Psychophysics and the Human Visual System |
Byline: | E Krupinski*, Emory Univ, Atlanta, GA |
Contact Email: | |
Handout(s): | 113-31209-380492-117971-376716373.pdf (E Krupinski) |