Objectives & Outline
Objectives:
- Provide in-depth knowledge of current technologies used for SRS/SBRT treatments, including imaging and treatment planning.
- Demonstrate the advantages and drawbacks of each technology as it applies to the program goals in the clinic.
- Demonstrate methods to implement a well-designed clinical program for SBRT/SRS, including the quality and safety aspects.
- Provide a better understanding of the radiobiology, dose-fractionation schemes, and treatment planning goals of SRS/SBRT.
Program Outline
All sessions take place in the Columbus Room, Detroit Marriott at Renaissance Center
*MDCB Approved Sessions
Friday, September 18 | |||
---|---|---|---|
7:30am - 8:00am Registration / Continental Breakfast / Vendor Time | |||
8:00am - 8:10am | Welcome and Introduction | ||
8:10am - 8:30am | Course Overview | Benedict | |
8:30am - 10:00am | *Introduction to the Radiation Biology of Hypofractionation | Joiner, Brown, Marples | |
10:00am - 10:30am Coffee Break / Vendor Time | |||
10:30am - Noon | *SAM - Clinical Targets and Treatment Planning I | Wen, Siddiqui | |
Noon - 1:30pm Lunch in Cabot | |||
1:30pm - 3:00pm | *SAM - Clinical Targets and Treatment Planning II | Matuszak, Feng | |
3:00pm - 3:30pm Coffee Break / Vendor Time | |||
3:30pm - 4:30pm | *SAM - Delivery Systems | Balter, Gordon | |
4:30pm - 6:00pm | *SAM - Imaging, Immobilization. Motion Management | Brock, Glidehurst | |
Saturday, September 19 | |||
7:30am - 8:00am Registration / Continental Breakfast / Vendor Time | |||
8:00am - 8:10am | General Announcements | ||
8:10am - 9:50am | *SAM - Geometric and Dosimetric Uncertainties | Dieterich, Chetty | |
10:15am - 10:30am Meet in lower lobby; buses depart for Henry Ford Hospital | |||
*Please see separate schedule and map for clinic rotations, education stations and vendor demonstrations. | |||
6:00pm - 7:00pm Reception 42 Degrees North, Detroit Marriott at Renaissance Center |
|||
Sunday, September 20 | |||
7:30am - 8:00am Registration / Continental Breakfast | |||
8:00am - 8:10am | General Announcements | ||
8:10am - 10:00am | *SAM - Safety and QA | Benedict, Moran, Wang, Burmeister | |
10:00am - 10:30am Coffee Break; Assemble for Break Out Discussions | |||
10:30am - Noon | *Break Out Discussion Topics - 4 rotations at 22 minutes each | ||
1 | Accuray Cyberknife and/or Tomotherapy | ||
2 | Varian TrueBeam | ||
3 | Elekta Versa HD | ||
4 | BrainLab Systems | ||
5 | Elekta Gammaknife | ||
6 | Establishing a New SRS/SBRT program | ||
7 | Patient-specific QA | ||
8 | Machine QA and Data Acquisition for SRS | ||
9 | Small Field Dosimetry (AAPM TG 155) | ||
10 | Clinical Protocol Development (RTOG/NRG protocols) | ||
11 | Instituting TG 100 in your Clinic (FMEA) | ||
12 | MRI-guided SBRT (ViewRay) | ||
13 | Deformation Image Registration (AAPM TG 132) | ||
14 | Optical Tracking Systems (AlignRT) | ||
15 | Participating in National Error Reporting (ASTRO RO-ILS) | ||
16 | Report Outcomes for NTCP and TCP for SRT (AAPM WG on SBRT) | ||
Noon - Grab and Go Lunch |
Program Directors
Stanley Benedict, UC Davis Cancer Center
Sonja Dieterich, UC Davis Cancer Center
James Gordon, Henry Ford Health System
Brian Wang, University of Louisville
Jun Yang, Alliance Oncology
Invited Speakers
James Balter, University of Michigan | James Gordon, Henry Ford Health System |
Kristy Brock, University of Michigan | Michael Joiner, Wayne State University |
Steve Brown, Henry Ford Health System | Brian Marples, Beaumont Health System |
Jay Burmeister, Wayne State Univ School of Medicine | Martha Matuszak, University of Michigan |
Indrin Chetty, Henry Ford Health System | Jean Moran, University of Michigan |
Mary Feng, University of Michigan | Salim Saddiqui, Henry Ford Health System |
Carri Glide-Hurst, Henry Ford Health System | Ning Wen, Henry Ford Health System |