![]() |
last
revised: July 21, 2004 at 8:08am All Council, Committee, Subcommittee, and Task Group minutes must be received in the Headquarters Office (Fayette Room, Westin) by 10:00 AM on Tuesday, July 27. Chairs who wish to make changes to this schedule - please contact karen@aapm.org *all rooms are located on the 2nd level of the Westin unless otherwise indicated*
|
|||
TIME |
ROOM |
COMMITTEE |
CHAIR |
FRIDAY, JULY 23 |
|||
| 3:00 PM - 6:00 PM | Fayette | AAPM Headquarters Office | |
| 5:00 PM - 6:00 PM | Butler West | Compensation Committee | |
| 6:00 PM - 10:00 PM | Butler East | Executive Committee | |
SATURDAY, JULY 24 |
|||
| 8:00 AM - 6:00 PM | Fayette | AAPM Headquarters Office | |
| Show Office C Conv Ctr | AAPM History Committee Interviews | ||
| 8:00 AM - NOON | Butler East | Executive Committee | |
| 11:00 AM - 1:00 PM | Westmoreland West | Radiation Therapy • TG#105 Monte Carlo in Clinical Treatment new time | I. Chetty/B. Curran |
| NOON - 2:00 PM | Cambria West | Education and Training of Medical Physicists • SC Medical Physicist Workforce | R. Rice |
| Westmoreland Central | Medical Physics Education of Allied Health Professionals • SC Training and Practice of Medical Dosimetry | L. Sweeney | |
| Cambria East | Meeting Coordination • SC Education Program | J. Allison | |
| Butler West | Radiation Therapy • TG#100 Update
of TG 40, Quality Assurance in Radiation Therapy |
S. Huq | |
| 1:00 PM - 2:00 PM | Armstrong | International Affairs • SC Middle East Affairs | B. Arjomandy |
| 1:00 PM - 4:00 PM | Butler East | Journal Business Management | C. Marshall |
| 2:00 PM - 4:00 PM | Westmoreland East | Continuing Professional Development • SC Summer School | P. Feller |
| Cambria West | Education and Training of Medical Physicists • SC Summer Fellowship Program | G. Sandison | |
| Westmoreland Central | Medical Physics Education of Allied Health Professionals | B. Schueler | |
| Cambria East | Meeting Coordination • SC Scientific Program | D. Pickens | |
| Westmoreland West | Radiation Therapy • TG#68 Intracranial Stereotactic Positioning Systems | A. Lightstone | |
| 3:00 PM - 4:00 PM | Armstrong | Newsletter Editorial Board | A. deGuzman |
| 4:00 PM - 5:00 PM | Butler West | Biological Effects • TG#8 Volumetric Tissue Response Models in Radiation Therapy | Sapareto/Niemierko |
| Lawrence | Radiation Therapy • TG#57 Rewrite of NCRP #49 | Deye/Wu | |
| 4:00 PM - 6:00 PM | Westmoreland East | Continuing Professional Development • SC RSNA Education Coordination | P. Sprawls |
Cambria West |
Continuing Professional Development • SC |
J. Gallet | |
| Cambria West | Education and Training of Medical Physicists • SC Medical Physics Residency Education and Promotion new date/time | R. Lane | |
Cambria East |
Ethics new date/time |
D. Freedman | |
| Somerset East | Professional Economics | J. Hevezi | |
| Westmoreland West | Radiation Therapy • TG#62 Diode In-Vivo Dosimetry | E. Yorke | |
| Washington Room | Radiation Therapy • TG#71 Monitor Unit Calculations | J. Gibbons | |
| 4:00 PM - 7:00 PM | Butler East | Electronic Media Coordinating | G. Starkschall |
| Somerset West | Radiation Therapy • SC Calibration Laboratory Accreditation | S. Huq | |
| 5:00 PM - 6:00 PM | Butler West | Biological Effects | J. Deasy |
| 6:00 PM - 8:00 PM | Westmoreland East | Continuing Professional Development | M. Yester |
| Somerset East | Education and Training of Medical Physicists • SC Secondary Education and Training | R. Ritenour | |
| Lawrence | Medical Physics Education of Physicians | R. Massoth | |
| Cambria East | Meeting Coordination • SC Logistics | R. Miller | |
| Armstrong | Nuclear Medicine | J. Halama | |
| Butler West | Professional Information & Clinical Relations | P. Halvorsen | |
| Washington | Radiation Therapy • SC IMRT | J. Palta | |
| 7:00 PM - 9:00 PM | Westmoreland West | Radiation Therapy • SC Low Energy Interstitial Brachytherapy Dosimetry | J. Williamson |
| 8:00 PM - 10:00 PM | Cambria West | Finance • SC International Education Funding | M. Giger |
| Somerset East | International Affairs • SC Latin American Affairs | Y. Pipman | |
| Armstrong | Nuclear Medicine • TG#7 Radionuclide Therapy
& Data Acquisition Methods |
L. Williams | |
SUNDAY, JULY 25 |
|||
| 7:00 AM - 8:45 AM | Westmoreland Central | Public Education | K. Hogstrom |
| 8:00 AM - 6:00 PM | Fayette | AAPM Headquarters Office | |
| Show Office C Conv Ctr | AAPM History Committee Interviews | ||
| 8:00 AM - 9:00 AM | Somerset West | Medical Physics Education of Physicians • AAPM/RSNA Tutorial on Physics in Radiology | M. Mahesh |
| 8:00 AM - 10:00 AM | Executive Boardroom /26th FL | Diagnostic X-Ray Imaging • CT Noise Metric Task Group added June 8 | P. Judy |
| Somerset East | Education and Training of Medical Physicists • TG#1 Revision of Report #44 - Academic Program for MS Degree in Medical Physics | A. Feldman | |
| Lawrence | AD HOC Committee on Organization and Governance | M. Weinhous | |
| Cambria West | General Medical Physics • TG#5 Photodynamic Therapy Physics | S. Brahmavar for F. Hetzel |
|
| Butler East | Investment Advisory | R. Stark | |
| Butler West | Professional Information & Clinical Relations • SC Legal Information/Risk Management | J. Masten | |
| Crawford West /3rd FL | Professional Services • Placement Service | T. Potts | |
| Allegheny II | Radiation Therapy • SC Molecular Imaging in Clinical Radiation Oncology | D. Bourland | |
| Westmoreland West | Radiation Therapy • SC Intravascular Brachytherapy | B. Thomadsen | |
| Westmoreland East | Radiation Therapy • TG#106 Commissioning Equi PMent and Procedures | I. Das | |
| 8:00 AM - NOON | Washington | Meeting Coordination | B. Curran |
| 9:00 AM-10:00 AM | Somerset West | International Affairs • SC Exchange Scientist Program | R. Wu |
| Armstrong | Medical Physics Education of Allied Health Professionals • Preliminary TG Physics Educator Resource Guide | B. Schueler | |
| 9:00 AM - 11:00 AM | Allegheny III /3rd FL | Radiation Therapy • TG#69 Radiographic Film for Megavoltage Beam Dosimetry |
S. Pai |
| 10:00 AM - 11:00 AM | Armstrong | Biological Effects • TG#7 Complexity Theory | D. Herbert |
| Cambria West | General Medical Physics | S. Brahmavar | |
| 10:00 AM - 11:30 AM | Cambria East | International Affairs • SC Asian Oceanic Affairs | R. Wu |
| Butler East | International Affairs • SC African Affairs new date/time | D. Bourland | |
| 10:00 AM - NOON | Lawrence | Ad Hoc Committee on Exposure Limits | P. Biggs |
| Crawford West /3rd FL | Diagnostic X-Ray Imaging • TG#102 Assessment of Typical CTDI Values | Boone/Wilson | |
| Westmoreland C | Education and Training of Medical Physicists | B. Paliwal | |
| Somerset West | Government and Regulatory Affairs | J. Masten | |
| Butler West | Professional Services Committee • SC Professional Survey | B. Poffenbarger | |
| Allegheny II /3rd FL | Radiation Therapy • SC QA Physics of Cooperative Trials | G. Ibbott | |
| Westmoreland West | Radiation Therapy • SC Thermal Therapies | J. Hazle | |
| Westmoreland East | Radiation Therapy • TG#70 Clinical E-Beam Therapy in the Era of TG-51 | B. Gerbi | |
| Somerset East | Research • SC National Institute for Biomedical Imaging and Bioengineering | P. Carson | |
| 11:00 AM - NOON | Armstrong | Biological Effects • TG#5 The Design of Experiments in Radiation Biology | D. Herbert |
| Cambria West | International Affairs • SC European Affairs | Marinello/Cygler | |
| 11:00 AM - 1:00 PM | Crawford East /3rd FL |
Professional & Public Relations | M. Fox |
| NOON - 2:00 PM | Armstrong | Biological Effects • TG#6 Dose Equivalence in Brachytherapy | D. Zellmer |
| Lawrence | Diagnostic X-Ray Imaging • TG#15 Digital Mammography for Stereotactic Localization | A. Karellas | |
| Crawford West /3rd FL | Diagnostic X-Ray Imaging • TG#16 Standards for Noise Power Spectrum Analysis | A. Maidment | |
| Somerset West | Diagnostic X-Ray Imaging • TG#22 Testing of Film Processors | O. Suleiman | |
| Somerset East | Diagnostic X-Ray Imaging • TG#23 CT Dosimetry canceled | C. McCollough | |
| Cambria East | Education Council | Mower/Schueler | |
| Cambria West | International Affairs • SC International Scientific Exchange Programs | Mustafa/Niroomand-Rad | |
| Butler West | Magnetic Resonance • TG#1 MR Acceptance Testing & QA | E. Jackson | |
| Butler East | Membership | R. Zwicker | |
| Westmoreland East | Regional Organization | D. Pavord | |
| Westmoreland Central | Research | R. Mackie | |
| Allegheny III /3rd FL | Medical Physics Board of Editors | C. Orton | |
| NOON - 5:00 PM | Washington | Finance | M. Giger |
| 1:00 PM - 4:00 PM | Westmoreland West | Professional Council | G. White |
| 2:00 PM - 4:00 PM | Somerset West | Awards & Honors | M. Martel |
| Somerset East | Development | J. Gray | |
| Westmoreland Central | Diagnostic X-Ray Imaging | C. Wilson | |
| Crawford West / 3rd FL | History | J. Dare | |
| Cambria West | International Affairs | A. Niroomand-Rad | |
| Lawrence | Magnetic Resonance | E. Jackson | |
| Allegheny III /3rd FL | Publications | J. Dawson | |
| Butler West | Radiation Protection | R. Lieto | |
| Allegheny II /3rd FL | Radiation Therapy • TG#72 Clinical Implementation and Quality Assurance for IntraOperative Radiation Therapy Using Mobile Electron Linear Accelerators | S. Beddar | |
| Butler East | Radiation Therapy • TG#76 The Management of Respiration Motion in Radiation Oncology | P. Keall | |
| Westmoreland East | Radiation Therapy • TG#101 Stereotactic Body Radiotherapy | S. Benedict | |
| Armstrong | Radiation Therapy • TG#104 Kilo Voltage Localization in Therapy | Yin/Wong | |
| Executive Boardroom /26th FL | Radiation Therapy • High-Energy Brachytherapy Dosimetry Working Group added June 18 | Z. Li | |
| Cambria East | Regional Organization • SC Recruitment of Young Physicists into Medical Physics | R. Smith | |
| Crawford East /3rd FL | Ultrasound | E. Boote | |
| 4:00 PM- 5:30 PM | Westmoreland Central | (proposed) TG on Standardization of Exposure Indices in Digital Radiography added June 9 | Shepard/Wang |
| 4:00 PM - 6:00 PM | Westmoreland East | Radiation Therapy • TG#74 Output Factor in Air | T. Zhu |
| 6:00 PM - 10:00 PM | Westmoreland Central | Radiation Therapy | Herman/Li |
MONDAY, JULY 26 |
|||
| 8:00 AM - 6:00 PM | Fayette | AAPM Headquarters Office | |
| Show Office C Conv Ctr | AAPM History Committee Interviews | ||
| 8:00 AM - 10:00 AM | Westmoreland Central | Science Council part I | Palta/Boone |
| 9:00 AM - 10:00 AM | Butler East | Radiation Therapy • TG#75 Radiographic Imaging Doses in Radiation | M. Murphy |
| NOON - 1:30 PM | Westmoreland Central | Science Council part II | Palta/Boone |
| NOON - 2:00 PM | Butler East | Rules | C. Marshall |
| 4:00 PM - 6:00 PM | Butler East | ABR Review | B. Paliwal |
| 6:00 PM - 8:30 PM | Allegheny Ballroom and Foyer | AAPM Awards Ceremony and Reception, ticket required | |
TUESDAY, JULY 27 |
|||
| 6:00 AM | River Avenue below the 9th Street Bridge | 5K Run / Walk, pre-registration required | |
| 7:00 AM - 8:30 AM | Room 330 Conv Ctr | Chapter Representatives Breakfast | |
| 8:00 AM - 6:00 PM | Fayette | AAPM Headquarters Office | |
| Show Office C Conv Ctr | AAPM History Committee Interviews | ||
| 10:00 AM | Fayette | Deadline for Council, Committee, Subcommittee, and Task Group minutes. Board Book goes to print. | |
| 6:00 PM - 10:00 PM | Carnegie Science Center | Night Out, ticket required |
|
WEDNESDAY, JULY 28 |
|||
| 8:00 AM - 6:00 PM | Fayette | AAPM Headquarters Office | |
| Show Office C Conv Ctr | AAPM History Committee Interviews | ||
| 8:00 AM - 9:00 AM | Room 405 Conv Ctr | Exhibitors' Breakfast | |
| 9:00 AM - 10:00 AM | Room 405 David L. Lawrence Convention Ctr | Meeting Coordination • SC Technical Exhibits | J. Marbach |
| 4:00 PM - 5:30 PM | Room 315, Conv Ctr | New Member Symposium | |
| 5:45 PM - 6:45 PM | Grand Ballroom A, Conv Ctr | AAPM Annual Business Meeting | |
THURSDAY, JULY 29 |
|||
| 8:00 AM - NOON | Fayette | AAPM Headquarters Office | |
| 8:00 AM - NOON | Butler East | Executive Committee | |
| NOON - 1:00 PM | Somerset | Board of Directors Luncheon | |
| 1:00 PM - 6:00 PM | Westmoreland | Board of Directors | |
Other Scheduled
Functions |
|||
SATURDAY, JULY 24 |
|||
| 8:00 AM - 6:00 PM | Room 329, Conv Ctr | AAPM Diagnostic Physics Review Course | |
| Room 330, Conv Ctr | AAPM Therapy Physics Review Course | ||
| 4:00 PM - 6:00 PM | Westmoreland Central | Physics Committee of the American Brachytherapy Society | B. Thomadsen |
SUNDAY, JULY 25 |
|||
| 8:00 AM - 10:00 AM | Cambria East | CAMPEP-Graduate Education Program Review Committee | |
| 8:00 AM - NOON | Room 329, Conv Ctr | AAPM Diagnostic Physics Review Course | |
| Room 330, Conv Ctr | AAPM Therapy Physics Review Course | ||
| 9:00 AM - 11:00 AM | Crawford East /3rd FL | CAMPEP-Residency Education Program Review Committee | |
| 4:30 PM - 6:00 PM | Lawrence | ICRU - CT | J. Boone |
| 6:00 PM - 9:00 PM | Executive Boardroom /26th FL | CAMPEP Board of Directors | |
MONDAY, JULY 26 |
|||
| 8:00 AM - NOON | Room 402, Conv Ctr | QA and Phantom Products Vendors' Meeting organized by NEMA | |
| 10:00 AM - NOON | Butler West | CAMPEP Board of Directors added July 8 | |
| Butler East | Radiological Physics Committee for ABR added May 12 |
W. Hendee | |
TUESDAY, JULY 27 |
|||
| 8:00 AM - NOON | Room 402, Conv Ctr | Radiation Therapy Systems and Product Vendors' Meeting organized by NEMA | |
| 9:00 AM - 5:00 PM | Room 332, Conv Ctr | Educators' Day | |
| NOON - 2:00 PM | Westmoreland Central | Association of Iranian Physicists in Medicine | A. Meigooni |
| 2:00 PM - 4:00 PM | Westmoreland Central | IMPAK | |
WEDNESDAY, JULY 28 |
|||
| 8:00 AM - 9:00 AM | Room 405, Conv Ctr | Exhibitors' Breakfast | |
| NOON - 1:30 PM | Butler West | ASTRO Radiation Physics Committee | |
THURSDAY, JULY 29 |
|||
| 9:00 AM - 5:00 PM | Marquis A, Courtyard Hotel | DICOM Working Group 7, Radiation Therapy Objects Standardization | |
FRIDAY, JULY 30 |
|||
| 8:30 AM - 6:00 PM | Butler Room | Workshop on Grantsmanship (pre-registration required) | |
| 8:00 AM - 3:00 PM | Marquis A, Courtyard Hotel | DICOM Working Group 7, Radiation Therapy Objects Standardization | |